Fixed-frequency unit specifications
Model | Unit | VCA005 | VCA007 | VCA012 | VCA017 | VCA020 |
Configuration | / | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity |
Indoor unit power input | - | 220V/50Hz | 380V/50Hz | |||
Total cooling capacity | kW | 5.5 | 7.5 | 12.5 | 17.0 | 20.5 |
Sensible cooling capacity | kW | 5.0 | 6.8 | 11.3 | 15.8 | 18.9 |
Airflow | m³/h | 2000 | 2300 | 3200 | 5000 | 5500 |
Reheat capacity | kW | 3 | 3 | 3 | 6 | 6 |
Humidification capacity | kg/h | 3 | 3 | 3 | 3 | 3 |
Indoor unit dimensions (W×D×H) | mm | 520×420×1750 | 520×420×1750 | 600×520×1800 | 700×700×1900 | 700×700×1900 |
Outdoor unit model | / | VCP007SF-O | VCP010SF-O | VCP018SF-O | VCP024SF-O | VCP028SF-O |
Outdoor unit power input | / | 220V/50Hz | ||||
Outdoor unit dimensions (W×D×H) | mm | 842×286×606 | 960×370×810 | 960×370×1260 | 1060×380×1429 | 1060×380×1429 |
Variable-frequency unit specifications
Model | Unit | VCA005 | VCA007 | VCA012 | VCA017 | VCA020 | VCA026 | VCA032 |
Configuration | / | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity | Cooling only/constant temperature and humidity |
Indoor unit power input | - | 220V/50Hz & 60Hz | 380V/50Hz & 60Hz | |||||
Total cooling capacity | kW | 5.5 | 7.5 | 12.5 | 17.0 | 20.5 | 26.0 | 32.0 |
Sensible cooling capacity | kW | 5.0 | 6.8 | 11.3 | 15.3 | 18.5 | 23.4 | 28.8 |
Airflow | m³/h | 2000 | 2300 | 3200 | 5000 | 5500 | 7500 | 9000 |
Reheat capacity | kW | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
Humidification capacity | kg/h | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Indoor unit dimensions (W×D×H) | mm | 520×420×1750 | 520×420×1750 | 600×520×1800 | 700×700×1900 | 700×700×1900 | 900×800×1975 | 900×800×1975 |
Outdoor unit model | / | VCP007SF-O | VCP010SF-O | VCP018SF-O | VCP024SF-O | VCP028SF-O | VCP035 | VCP040 |
Outdoor unit power input | / | 220V/50Hz & 60Hz | ||||||
Outdoor unit dimensions (W×D×H) | mm | 842×286×606 | 960×370×810 | 960×370×1260 | 1060×380×1429 | 1060×380×1429 | 1060×380×1429 | 1060×380×1429 |










