Model | Unit | VCA030 | VCA040 | VCA050 | VCA060 | VCA070 | VCA080 | VCA090 | VCA100 | VCA110 | VCA120 |
Air supply mode | - | Upflow supply/top front supply/downflow supply | |||||||||
Total cooling capacity | kW | 36.6 | 41.8 | 52.5 | 61.0 | 72.5 | 82.6 | 92.4 | 102.4 | 111.4 | 123.0 |
Sensible cooling capacity | kW | 36.6 | 41.8 | 52.5 | 61.0 | 72.5 | 82.6 | 92.4 | 102.4 | 111.4 | 123.0 |
Circulating airflow | m³/h | 8000 | 9600 | 11000 | 14000 | 15000 | 16600 | 20000 | 23000 | 22500 | 25000 |
Reheat capacity | kW | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 |
Humidification capacity | kg/h | 5.0 | 5.0 | 5.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Power input | - | 380–415V 3N~ 50/60Hz | |||||||||
Width | mm | 850 | 850 | 850 | 1100 | 1100 | 1100 | 1700 | 1700 | 1700 | 1700 |
Depth | mm | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Note: Cooling capacity is rated under the following conditions: inlet air dry-bulb temperature 35℃, inlet air wet-bulb temperature 21℃, inlet water temperature 15℃, and outlet water temperature 21℃.
Model | Unit | VCA130 | VCA140 | VCA150 | VCA160 | VCA170 | VCA180 | VCA190 | VCA200 | VCA250 |
Air supply mode | - | Upflow supply/top front supply/downflow supply | ||||||||
Total cooling capacity | kW | 130.2 | 142.5 | 151.1 | 169.4 | 173.1 | 183.4 | 192.8 | 218.6 | 255.0 |
Sensible cooling capacity | kW | 130.2 | 142.5 | 151.1 | 169.4 | 173.1 | 183.4 | 192.8 | 218.6 | 255.0 |
Circulating airflow | m³/h | 27000 | 30000 | 32500 | 34000 | 36000 | 39000 | 42000 | 44000 | 51000 |
Reheat capacity | kW | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 15.0 | 15.0 | 15.0 | 15.0 |
Humidification capacity | kg/h | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Power input | - | 380–415V 3N~ 50/60Hz | ||||||||
Width | mm | 1700 | 2200 | 2200 | 2200 | 2550 | 2550 | 2550 | 2550 | 3300 |
Depth | mm | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Note: Cooling capacity is rated under the following conditions: inlet air dry-bulb temperature 35℃, inlet air wet-bulb temperature 21℃, inlet water temperature 15℃, and outlet water temperature 21℃.











