Variable-frequency unit specifications:
Model (Indoor unit) | Unit | VCA025 | VCA030 | VCA035 | VCA040 | VCA045 | VCA050 | VCA060 |
Total cooling capacity | kW | 27 | 30.5 | 36.2 | 41.1 | 45.3 | 51.1 | 60 |
Sensible cooling capacity | kW | 24.8 | 27.5 | 33.3 | 38 | 41.1 | 47 | 54 |
Airflow | m³/h | 8500 | 9500 | 11000 | 12000 | 12500 | 13000 | 15000 |
Reheat capacity | kW | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Humidification capacity | kg/h | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
Refrigerant | - | R410A | ||||||
Power input | - | 380VAC/50Hz | ||||||
Width | mm | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 |
Depth | mm | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Outdoor unit model (standard operating conditions) | - | VCP034 | VCP038 | VCP050 | VCP056 | VCP066 | VCP066 | VCP088 |
Design conditions: indoor dry-bulb temperature 24℃, relative humidity 50%, outdoor temperature 35℃. | ||||||||
Model (indoor unit) | Unit | VCA060 (Dual system) | VCA070 (Dual system) | VCA080 (Dual system) | VCA090 (Dual system) | VCA100 (Dual system) | VCA110 (Dual system) | VCA120 (Dual system) |
Total cooling capacity | kW | 61 | 72.4 | 82.2 | 90.6 | 102.2 | 110.3 | 120 |
Sensible cooling capacity | kW | 55 | 66.6 | 76 | 82.2 | 94 | 100.3 | 108 |
Airflow | m³/h | 19000 | 22000 | 24000 | 25000 | 26000 | 27700 | 30000 |
Reheat capacity | kW | 9 | 9 | 12 | 12 | 12 | 12 | 12 |
Humidification capacity | kg/h | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Refrigerant | - | R410A | ||||||
Power input | - | 380VAC/50Hz | ||||||
Width | mm | 1800 | 1800 | 1800 | 1800 | 2200 | 2200 | 2200 |
Depth | mm | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Outdoor unit model (standard operating conditions) | - | VCP038×2 | VCP050×2 | VCP056×2 | VCP066×2 | VCP066×2 | VCP076×2 | VCP088×2 |
Design conditions: indoor dry-bulb temperature 24℃, relative humidity 50%, outdoor temperature 35℃. | ||||||||
Fixed-frequency unit specifications
Model (Indoor unit) | Unit | VCA025 | VCA030 | VCA035 | VCA040 | VCA045 | VCA050 |
Total cooling capacity | kW | 27.5 | 31.2 | 36.2 | 40.0 | 45.6 | 50.0 |
Sensible cooling capacity | kW | 25.8 | 28.3 | 33.3 | 38.0 | 41.1 | 46.0 |
Airflow | m³/h | 8000 | 9000 | 11000 | 12000 | 12500 | 13500 |
Reheat capacity | kW | 6 | 6 | 6 | 9 | 9 | 9 |
Humidification capacity | kg/h | 6 | 6 | 6 | 10 | 10 | 10 |
Refrigerant | - | R410A | |||||
Power input | - | 380V/50Hz 3N~ | |||||
Width | mm | 900 | 900 | 900 | 900 | 1100 | 1100 |
Depth | mm | 995 | 995 | 995 | 995 | 995 | 995 |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Outdoor unit model (standard operating conditions) | - | VCP038 | VCP045 | VCP056 | VCP056 | VCP066 | VCP066 |
Design conditions: indoor dry-bulb temperature 24℃, relative humidity 50%, outdoor temperature 35℃.
Model (indoor unit) | Unit | VCA050 (Dual system) | VCA060 (Dual system) | VCA070 (Dual system) | VCA080 (Dual system) | VCA090 (Dual system) | VCA100 (Dual system) |
Total cooling capacity | kW | 51.2 | 62.4 | 72.4 | 80.0 | 91.2 | 100.0 |
Sensible cooling capacity | kW | 46.1 | 56.6 | 66.6 | 76.0 | 82.2 | 92.0 |
Airflow | m³/h | 13500 | 18000 | 22000 | 24000 | 25000 | 27000 |
Reheat capacity | kW | 9 | 9 | 9 | 12 | 12 | 12 |
Humidification capacity | kg/h | 10 | 10 | 10 | 10 | 10 | 10 |
Refrigerant | - | R410A | |||||
Power input | - | 380V/50Hz 3N~ | |||||
Width | mm | 1200 | 1800 | 1800 | 1800 | 2200 | 2200 |
Depth | mm | 995 | 995 | 995 | 995 | 995 | 995 |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Outdoor unit model (standard operating conditions) | - | VCP038×2 | VCP045×2 | VCP056×2 | VCP056×2 | VCP066×2 | VCP066×2 |
Design conditions: indoor dry-bulb temperature 24℃, relative humidity 50%, outdoor temperature 35℃.















