Model | VCR025 | VCR030 | VCR040 | VCR050 | VCR060 | VCR070 | VCR080 |
Total cooling capacity (kW) | 25.5 | 30.8 | 42.8 | 51.5 | 62.7 | 70.8 | 83.6 |
Sensible cooling capacity (kW) | 25.5 | 30.8 | 42.8 | 51.5 | 62.7 | 70.8 | 83.6 |
Airflow (m³/h) | 5000 | 5500 | 7500 | 8500 | 9000 | 11500 | 12000 |
Reheat capacity (kW) | 4.0 | 4.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.5 |
Humidification capacity (kg/h) | 3.0 | ||||||
Power input | 220V~ 50Hz | 380V 3N~ 50Hz | |||||
Dimensions W×D×H (mm) | 300×1200×2000 | 600×1200×2000 | |||||
Note: Test conditions: indoor return air at 37℃/24%RH, inlet water temperature 10℃, outlet water temperature 15℃.










