Variable-frequency unit specifications
Model (indoor unit) | Unit | VCR012 | VCR025 | VCR030 | VCR040 | VCR050 | VCR060 |
| Total cooling capacity | kW | 12.5 | 25.5 | 30.8 | 42.8 | 51.5 | 62.7 |
| Sensible cooling capacity | kW | 12.5 | 25.5 | 30.8 | 42.8 | 51.5 | 62.7 |
| Airflow | m³/h | 2800 | 5200 | 6200 | 8600 | 10500 | 12600 |
| Reheat capacity | kW | 3 | 4.5 | 4.5 | 6 | 6.5 | 6.5 |
| Humidification capacity | kg/h | 3 | 3 | 3 | 3 | 3 | 3 |
| Refrigerant | - | Eco-friendly refrigerant R410A | |||||
| Power input | - | 380V/3N~/50Hz | |||||
| Width | mm | 300 | 300 | 300 | 600 | 600 | 600 |
| Depth | mm | 1100/1200/1400 | 1100/1200/1400 | 1100/1200/1400 | 1100/1200/1400 | 1100/1200/1400 | 1100/1200/1400 |
| Height | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Outdoor unit model (standard operating conditions) | - | VCP018SF-O | VCP038SF | VCP045SF | VCP056SF | VCP076SF | VCP088SF |
Design conditions: indoor dry-bulb temperature 37℃, relative humidity 24%, outdoor temperature 35℃.










