Menu | Function | Description |
| Home | Overview | Equipment quantity, online status, maintenance, faults, work orders, etc. |
| Quick Add Device | Fast device addition | |
| My Favorite Devices | View followed equipment | |
| Monitoring Center | Real-time Monitoring | Manage device info and monitor status |
| Large Screen Monitoring | Statistics and distribution display | |
| Map Distribution | Location and trajectory via longitude/latitude | |
| Monitoring Details | Monitor parameters and set values remotely | |
| User Organization | User Management | Add users and assign permissions |
| Role Management | Create roles and configure modules | |
| After-Sales | Fault Management | Fault records, analysis, push alerts |
| Maintenance Management | Historical fault and parameter records | |
| Remote Upgrade | OTA upgrade for IoT terminals | |
| Work Order Management | Create and process work orders | |
| System Settings | System Log | Access and operation records |
| Operation Log | Remote operation records (lock, etc.) | |
| System Settings | Custom logo and title | |
| Customization Center | Parameter Management | Manage operation, control and status parameters |
| Parameter Tags | Classify and manage parameters | |
| Configuration Center | Material Library | Configuration materials |
| Templates | Create and manage configuration templates | |
| Data Center | Data Analysis | Single/multi-device data comparison |
| Predictive Maintenance | Health analysis and alerts | |
| Operation Report | Online, fault and new device reports | |
| Fault Statistics | Fault type and quantity | |
| Online/Offline Stats | Connection status statistics |










