Menu | Function | Description |
Home | Search & Add | Quick device search and addition |
| Device Classification | Online/offline/expired quantity display | |
| Shortcuts | Quick access to common functions | |
| Carousel | IoT product introduction | |
| Notification | Latest faults, maintenance, work orders, system messages | |
| Enterprise News | Company updates | |
Devices | Device List | Online status, signal strength, 485 status |
| Device Search | Filter by conditions | |
| Map Distribution | Location by longitude/latitude | |
| Monitoring Details | View data and remote parameter settings | |
Workbench | Scan to Unlock | Unlock via device key |
| Cloud Data | View raw data | |
| E-Manual | INVT product electronic manuals | |
| Network Diagnosis | Network status check | |
| APN Configuration | Set module APN | |
| Attendance | Check-in function | |
| WiFi Configuration | Set module WiFi | |
| VNC | VNC remote operation | |
| Module Configuration | Set IoT terminal parameters | |
| User Management | Add, search, authorize users | |
| Device Management | Add, authorize, manage devices | |
| Group Management | Device grouping | |
| Work Order | Create and process work orders | |
| Installation/Repair | Submit installation/repair requests | |
| Operation Log | Record operations | |
| Fault History | Historical fault data | |
| Fault Statistics | Fault data analysis | |
| Remote Upgrade | OTA upgrade for IoT terminals | |
| Anti-Counterfeit | Product authenticity check | |
| Purchase | Buy INVT products | |
| Repair | Submit repair requests | |
| Maintenance Log | Maintenance records | |
Messages My | Notifications | Fault, warning, maintenance, renewal, system alerts |
| Knowledge Base | Documents and videos | |
| Change Password | Update account password | |
| Multi-language | Chinese/English/Spanish | |
| Feedback | Submit suggestions | |
| Order | Service fee renewal |









