| iTalent series dual-row data center technical parameters | |||
| System | Dimensions (W×D×H) | 3600*L*2600mm (L≤15000mm) | |
| IT rated power/cabinet | 3–10kW | ||
| Door type | Automatic sliding door/manual sliding door/swing door | ||
| Skylight type | Standard skylight/self-reset skylight/panoramic skylight | ||
| Intelligent lighting | White LED with motion sensor control; Smart RGB ambient lights, integrated with the monitoring system | ||
| Ambient temperature | 0-45℃ | ||
| Ambient humidity | 10–95% relative humidity | ||
| IP rating | IP20 | ||
| Altitude | Below 1000m. When the altitude is above 1000m, derate per standard. | ||
| Mounting method | Direct installation on concrete floor/raised floor installation | ||
| Cabinet | Dimensions (W×D×H) | 600/800*1200*2000mm | |
| Usable space | 42U | ||
| Cable entry | Supports top/bottom cable entry | ||
| Power distribution system | Power distribution cabinet-Input configuration | Single/dual/multiple feeds (selectable) | |
| Power distribution cabinet-Power input | 380/400/415/460Vac, 50/60Hz | ||
| Power distribution cabinet-Specification | 63–630A | ||
| Power distribution cabinet-Lightning protection | Available in Class B/C | ||
| Power distribution cabinet-Type | Integrated UPS PDU/precision PDU/intelligent busway | ||
| UPS-Capacity | Internal: Up to 200kVA External: > 200kVA | ||
| UPS-Input frequency range | 40–70Hz | ||
| UPS-Output power factor | 1 | ||
| PDU-Standard type | [IEC 13*C13+3*C19]*2 | ||
| PDU-Intelligent type | 24-port intelligent PDU (optional) | ||
| Cooling system | Cooling capacity | 12.5–60kW | |
| Cooling type | Air cooled, in-row | ||
| Refrigerant | R410A | ||
| Monitoring system | HMI | 21.5-inch/43-inch/75-inch all-in-one touch screen, 37-inch header screen | |
| System function | Remote web access/centralized monitoring of power, environment, video monitoring, and access control systems/northbound interfaces | ||
| Monitoring components | Smoke detector/temperature and humidity sensor/water immersion sensor/infrared sensor/video monitor/access control system/fire suppression interface | ||
| Alarm type | Email/WeCom app/DingTalk app/SMS(optional)/audible-visual alarm (optional)/phone call (optional)/mobile app(optional) | ||
iTalent Series Dual-Row Data Center
INVT iTalent series dual-row data center adopts a modular design, integrating power supply and distribution, air conditioning, cabinet, enclosed aisle systems, monitoring, and cabling into a unified whole. It is equipped with comprehensive environmental sensors and centrally monitored and managed by the eSite cloud map monitoring system. This enables automated control and intelligent operation and maintenance, enhancing the data center's reliability, availability, and maintainability.
Features




Specifications
More Resources
Have questions or need support?
Our professional team is here to help.



Repair Progress Tracking | Identity Verification
To protect your repair information, please verify using the mobile number reserved on the service order.

Contact INVT
Get in touch with INVT. Our team will get back to you shortly.
-
Industrial Automation
-
Network Power
-
PV & ESS
-
e-Mobility







