Access Points | CPU | Memory | Storage | Bandwidth | OS | Servers |
| <10,000 | 8-core 2.5GHz | 16G | 1T | 5M | CentOS 7.6 | 1 |
| 10,000 | 16-core 3.1GHz | 32G | 2T | 5M | CentOS 7.6 | 1 |
| 50,000 | 16-core 3.1GHz | 32G | 2T | 10M | CentOS 7.6 | 1 |
| - | 32-core 3.1GHz | 64G | 2T | 0 | CentOS 7.6 | 1 |
| - | 32-core 3.1GHz | 64G | 8T | 0 | CentOS 7.6 | 1 |
| 100,000 | 16-core 3.1GHz | 32G | 2T | 20M | CentOS 7.6 | 1 |
| - | 16-core 3.1GHz | 32G | 2T | 0 | CentOS 7.6 | 1 |
| - | 32-core 3.1GHz | 64G | 2T | 0 | CentOS 7.6 | 2 |
| - | 32-core 3.1GHz | 64G | 8T | 0 | CentOS 7.6 | 2 |









