| iSmart series integrated single-cabinet data center technical parameters (Enclosed cold and hot aisles) | |||
| System | Power input | 220VAC 1P /208VAC 3P+N, 50/60Hz | |
| Ambient temperature | 0-45℃ | ||
| Ambient humidity | 10–95% relative humidity | ||
| IP rating | IP20 | ||
| Altitude | Below 1000m. When the altitude is above 1000m, derate per standard. | ||
| Cabinet | Dimensions (W*D*H) | 600*1200*2000mm (excluding casters) | |
| Display | 10.1-inch color touch screen | ||
| Ambient light | Front RGB tri-color ambient lighting | ||
| Lighting | Front RGB tri-color ambient lighting | ||
| Access control | Quad-mode: face + fingerprint + card + digital password | ||
| Power supply and distribution system | Power distribution module-Specification | Main switch 63A/80A, rack-mounted | |
| Power distribution module-Lightning protection | Class C (standard 2P, optional 1P+N) | ||
| Power distribution module-Module height | 3U | ||
| UPS-Capacity | 3kVA/6kVA/10kVA | ||
| UPS-Operating mode | Single input, single output | ||
| PDU-Standard type | [IEC 13*C13+3*C19]*2 | ||
| PDU-Intelligent type | Optional 24-port PDU | ||
| Monitoring system | Power and environmental monitoring | Integrated intelligent monitoring screen | |
| Environment monitoring | Smoke detector *1 Temperature and humidity sensor *1 (additional units optional) Water immersion sensor *1 Video monitoring (optional) Infrared sensor (optional) | ||
| Other modules | SMS alarm (optional) | ||
| Emergency ventilation | Emergency mode | Spring door system/emergency fan ventilation (optional) | |
| Cooling system | Air conditioner | Rack-mounted (default constant temperature type) | |
| Rated cooling capacity | -5m–10m | ||
| Elevation difference between indoor and outdoor units | 720*1338*2230mm | ||
| Mechanical | |||
| Packing dimensions | 720*1338*2230mm | ||
| Weight | 88kg (Excluding AC indoor/outdoor units, UPS, and battery pack) | ||
| Cabinet color | Black | ||
iSmart Series Integrated Single-Cabinet Data Center
INVT iSmart series integrated single-cabinet data center integrates all essential infrastructure for a micro or small-scale data center into a single cabinet with fully enclosed hot and cold aisles. It is equipped with comprehensive environmental sensors and centrally monitored and managed by the eSite cloud map monitoring system. This product standardizes the entire data center deployment within a compact footprint, providing a secure and reliable operating environment for your equipment. It significantly enhances intelligent remote management capabilities, eliminating the need for specialized maintenance personnel, thereby dramatically simplifying both the initial deployment and ongoing operational processes.
Features




Specifications
More Resources
Have questions or need support?
Our professional team is here to help.



Repair Progress Tracking | Identity Verification
To protect your repair information, please verify using the mobile number reserved on the service order.

Contact INVT
Get in touch with INVT. Our team will get back to you shortly.
-
Industrial Automation
-
Network Power
-
PV & ESS
-
e-Mobility





