| Function | Description |
| System management | Comprehensive system management functions, including one-stop management of power, environment, video, access control, assets, capacity, and U-position. The navigation, card, and component interfaces at three levels of the system can be fully customized. Data storage: cyclic overwriting with customizable data saving intervals and the capacity threshold for initiating cyclic overwriting. Multilingual support: Chinese, English, Thai, Japanese, and Malay. |
| Alarm notifications | Comprehensive alarm notification methods: SMS, phone call, email, WeCom app, DingTalk app, voice broadcast, audible/visual alarm, etc. |
| Alarm management | Rich alert management functions: alarm classification, customizable alarm conditions, customizable alarm formats, alarm delays, alarm convergence, alarm query, and alarm history query and display. |
| Alarm linkage management | Allows configuration of associated device information to implement alarm linkage control for devices like access control systems, audible-visual alarm, cameras, and skylight. |
| Data management | Database backup/restore, data clearing, data templates, custom reports, data query and export. |
| Visualization-based management | Features 2.5D/3D visualization-based management, providing clear, intuitive, and dynamic representation. |
| Touch screen support | Supports HDMI displays and industrial-grade touch screen monitors. |
| Security system | Supports camera integration for real-time video preview and historical playback; allows real-time video viewing in single or multi-window layouts; supports video-triggered snapshot. Enables real-time door status monitoring, alarm event reception, access card swipe event query, and remote door opening. |
| Northbound/Southbound interfaces | Supports common northbound and southbound interface protocols, including Modbus, HJ212, IEC 104, HTTP, MQTT, SNMP, private protocols, YD/T 1363 protocol, and other standard protocols for system integration. |
| Environmental and facility monitoring | Provides comprehensive monitoring and management of all data center equipment, covering a full range of parameters. |






