Main features:
1.Convenient installation and strong universality;
2.No need for commissioning, just install to use;
3.Wide speed ratio and strong adaptability;
4.Well-matched high/low identification precision, wide application;
5.IP65 protection level, strong durability (ambient temp is -10~40℃);
6. Medium inertia, universal interface and easy maintenance;
7.Max speed can be up to 2000rpm/min;
8.Momentary max torque (rated ratio 300%);
9.Comprehensive categories, with brake.
Main purpose:
Machine tool;
Conveyer device;
Storage facilities;
Wood-working machinery;
Series | Motor model | Rated power kW | Rated current A | Max momentary current | Rated torque | Max momentary torque | Rated speed | Max speed | Counter-emf constant | Rotor inertial standard | Voltage | Weight standard/with brake | Insulation level | Protection level | Ambient environment | Length standard | Installation dimension |
Universal180-2.7kW | SV-MM18-2R7B-2-□A□-1000 | 2.7 | 9.3 | 31 | 17.2 | 43 | 1500 | 2000 | 112 | 65/68 | 220 | 18.2/32.6 | F | IP65 | -10 to 40 | 225/298 | See 180 |
Universal180-3kW | SV-MM18-3R0B-2-□A□-1000 | 3 | 12.4 | 24.8 | 19.1 | 47 | 1500 | 2000 | 97 | 72/75 | 220 | 18.5/32.9 | F | IP65 | -10 to 40 | 230/303 | See 180 |
Universal180-4.4kW | SV-MM18-4R4B-2-□A□-1000 | 4.4 | 16.4 | 41.5 | 28 | 68 | 1500 | 2000 | 103 | 97.7/100.7 | 220 | 24.3/38.7 | F | IP65 | -10 to 40 | 260/333 | See 180 |
Universal180-5.5kW | SV-MM18-5R5B-2-□A□-1000 | 5.5 | 24 | 48 | 35 | 70 | 1500 | 2000 | 90 | 125/128 | 220 | 30.5/44.9 | F | IP65 | -10 to 40 | 290/363 | See 180 |
Universal180-7.5kW | SV-MM18-7R5B-2-□A□-1000 | 7.5 | 32 | 64 | 48 | 96 | 1500 | 2000 | 94 | 173.3/176.3 | 220 | 40.1/54.5 | F | IP65 | -10 to 40 | 345/418 | See 180 |
Universal180-2.7kW | SV-MM18-2R7B-4-□A□-1000 | 2.7 | 6.6 | 13.2 | 17.2 | 43 | 1500 | 2000 | 169 | 65/68 | 380 | 18.2/32.6 | F | IP65 | -10 to 40 | 225/298 | See 180 |
Universal180-3kW | SV-MM18-3R0B-4-□A□-1000 | 3 | 7.5 | 15 | 19.1 | 47 | 1500 | 2000 | 171 | 72/75 | 380 | 18.5/32.9 | F | IP65 | -10 to 40 | 230/303 | See 180 |
Universal180-4.4kW | SV-MM18-4R4B-4-□A□-1000 | 4.4 | 10.3 | 26 | 28 | 68 | 1500 | 2000 | 172 | 97.7/100.7 | 380 | 24.3/38.7 | F | IP65 | -10 to 40 | 260/333 | See 180 |
Universal180-5.5kW | SV-MM18-5R5B-4-□A□-1000 | 5.5 | 12.8 | 25.6 | 35 | 70 | 1500 | 2000 | 181 | 125/128 | 380 | 30.5/44.9 | F | IP65 | -10 to 40 | 290/363 | See 180 |
Universal180-7.5kW | SV-MM18-7R5B-4-□A□-1000 | 7.5 | 20 | 40 | 48 | 96 | 1500 | 2000 | 161 | 173.3/176.3 | 380 | 40.1/54.5 | F | IP65 | -10 to 40 | 345/418 | See 180 |
Universal180-7.5kW strengthened | SV-SM18-7R5B-4-□A□-1000 | 7.5 | 23.1 | 54.4 | 48 | 96 | 1500 | 2000 | 130 | 202.9/205.9 | 380 | 40.1/54.5 | F | IP65 | -10 to 40 | 375/448 | See 180 strengthened |
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.